Check Winning Numbers From The Past 180 Days*:
*Winning tickets must be redeemed within 180 days of the drawing.
| Winning Numbers: 7 - 16 - 17 - 39 - 51 |
|
| Match | Prize | # SD Powerball Winners | # SD Powerplay Winners |
| 5/5 + PB | $60,000,000 | 0 | N/A |
| 5/5 | $1,000,000 | 0 | 0 |
| 4/5 + PB | $10,000 | 0 | 0 |
| 4/5 | $100 | 3 | 1 |
| 3/5 + PB | $100 | 9 | 1 |
| 3/5 | $7 | 175 | 44 |
| 2/5 + PB | $7 | 91 | 13 |
| 1/5 + PB | $4 | 530 | 115 |
| 0/5 + PB | $4 | 1054 | 242 |
| Winning Numbers: 8 - 11 - 18 - 20 - 34 |
|
| Match | Prize | #SD Winners |
| 5/5 | $43,000 | 0 |
| 4/5 | $100 | 8 |
| 3/5 | $3 | 255 |
| 2/5 | $1 | 2438 |
| Winning Numbers: 3 - 5 - 8 - 12 - 19 |
|
| Match | Prize | #SD Winners |
| 5/5 + WildCard | $120,000 | 0 |
| 5/5 | $5,000 | 1 |
| 4/5 + WildCard | $500 | 3 |
| 4/5 | $20 | 28 |
| 3/5 + Wildcard | $5 | 36 |
| 3/5 | $2 | 670 |
| 2/5 + Wildcard | $1 | 346 |
| 1/5 + Wildcard | $1 | 916 |
| 0/5 + Wildcard | $1 | 827 |
| Winning Numbers: 3 - 5 - 32 - 35 - 37 |
|
| Match | Prize | # SD Winners | # SD Sizzler Winners |
| 5/5 + Hot Ball | $1,860,000 | 0 | N/A |
| 5/5 | $10,000 | 1 | 0 |
| 4/5 + Hot Ball | $500 | 0 | 0 |
| 4/5 | $50 | 7 | 0 |
| 3/5 + Hot Ball | $50 | 10 | 2 |
| 3/5 | $4 | 160 | 38 |
| 2/5 + Hot Ball | $4 | 115 | 32 |
| 1/5 + Hot Ball | $3 | 433 | 99 |
| 0/5 + Hot Ball | $2 | 510 | 117 |